vaccinee
PILL COUNTER COMPARISON 2021
| PILL COUNTER COMPARISON 2021 | Vivid Rx | Eyecon 9420 | RapidCountRx |
|---|---|---|---|
| Processor | Intel® Celeron N3060 | Intel® Core i3-5010U dual core | Intel® Core™ i5 |
| RAM | 4GB | 8GB | 8GB |
| Storage | SSD 64GB | 128GB | 128GB |
| Platter Surface | 76” sq | 48” sq | 51” sq |
| Weight | 30 lbs | 18 lbs | 27 lbs |
| Operating System | Windows 10 PRO | Windows 10 Enterprise 2016 LTSB | Windows 10 PRO |
| Cleaning | As needed. Quickly wipe down with soap and water. | As needed. Quickly wipe down with soap and water. | As needed. Quickly wipe down with soap and water. |
| Footprint | 14” wide x 14” deep x 22.5” ta | 14” wide x 16” deep x 27” ta | 13” wide x 14.5” deep x 23” ta |
| PV2 | N/A | N/A | Takes photo of tray, photo looking into the vial from the top, and a photo of label on the vial. AN API provides photos of tray, pills in vial, and vial label. |
| Able to Count and Validate Soft Gels | N/A | N/A | Counts and verifies soft gels |
| Biometric Fingerprint Scanner | N/A | N/A | Biometric Fingerprint Scanner enabled |
| Shaking Mechanism | Semi-Automatic | N/A | Automatic - configurable |
| Vial Size Indicator | N/A | N/A | N/A |
| C-II Electronic Log | N/A | N/A | N/A |
| Wi-Fi | Choose any Wi-Fi network | , | Choose any Wi-Fi networ |
| Touch Screen | 10.1” capacitive touch High Resolution | 7” diagonal, 800 x 480 IPS LCD touchscreen with LED backlighting | 12.3” Pixel Sense™ touchscreen display, resolution 2786 x 1824 (267) PPI Aspect Ratio 3:2 |
| User Tracking | Unlimited users, admins, locations and regions, can be configured in the online account. Login via PIN or barcode. | User ID Bar Code scan can be turned on & off, including Count, Validation & Inventory mode. | User ID and password or biometric sign-in required. All activities tracked. |
| Warranty | 1 year | 2 year | 2 year |
| USP <800> Compliant | Easy to clean between meds. Uses same platter for all counts. | Includes 3 add’l “Hazz Drug” trays. Easy to clean between meds. | Multiple cleanable, reusable trays |
| RxArchive | Stores and tracks transactions in user’s online account. Rx Archive can be accessed through the VIVID interface on any PC, or mobile device. | Retrieve the time/date of fill, count quantity, NDC match and user (if enabled), record kept up to 365 days. | Retrieve by RxNumber/Refill (if applicable), NDC, counted by, counted on date/time, NDC, barcode, expiration date, lot number, container serial number (if it exists), product description (includes product name, strength & dosage form). |
| Throughput (speed of pour) | Pour as fast as you can. Counts 5x per second, or every 200ms. | Pour as fast as you can. Counts 5x per second, or every 200ms | Pour as fast as you can. Counts 5x per second, or every 200ms |
| Recognizes Broken Pills | No | Yes | Yes |
| Accuracy | 99.99% count only | 99.99% count and shape | 99.99% count with pill verification |
| Counting Technology | Vision verification counting system. Counts & verifies pills as they lie still. | Photo-Optical Object Recognition. | Vision counting system. Counts pills as they lie still. |
| Inventory Mode | Count full or partial stock bottles and unit-of-use medications. | Count full or partial stock bottles and unit-of-use medications; export as .csv file. Interface with many common platforms. | |
| Bi-directional Interfacing | . | 20+ pharmacy management software interfaces, including every major PMS | Interface bi-directionality enabled |
| Count Only Mode | Counts any object | Recognizes shape of pill based on scanned NDC | Full verification utilizing 13 shape & color features based on scanned NDC |
| Unit of Use Counting | Color photo pill tray with RxNumber, Refill, tray count, tray number, quantity needed, counted by, counted on date/time, NDC, barcode, expiration date, lot number, container serial number (if it exists), product description (includes product name, strength & dosage form) | Scan NDC and manually enter quantity | |
| Annotated Tray Photo | Each pill is numbered on photo w/ Rx #, Target & Dispensed Qty, Time and Date Stamp | Color photo pill tray with RxNumber, Refill, tray count, tray number, quantity needed, counted by, counted on date/time, NDC, barcode, expiration date, lot number, container serial number (if it exists), product description (includes product name, strength & dosage form) | |
| NDC Validation | All medications (tablets/ capsules) can be validated by scanning the barcode on the pharmacy label and then the barcode on the medication stock bottle/box. | All medications (tablets/ capsules and unit-of-use) can be validated by scanning the barcode on the pharmacy label and then the barcode on the medication stock bottle/box. Also recognizes generic equivalent, and allows for substitution. | All medications (tablets/ capsules/soft gels and unit-of-use) can be validated by scanning the barcode on the pharmacy label and then the barcode on the medication stock bottle/box. Also recognizes generic equivalent, and allows for substitution. |
| BARCODE SCANNER | Linear and 2D barcodes | Linear and 2D barcodes | Linear and 2D barcodes |

